Endurance


Endurance sports are my meditation in movement. Running and skiing are some of my favorite ways to explore the world around me.


Trail Running


TDS (UTMB Mont-Blanc) 145 k | Aug 22, 2022 | 9th female/52nd overall
Ultra-Trail Harricana 125 k | Sept 10, 2021 | 5th female/15th overall
White River 50 M | July 31, 2021 | 1st overall
Birkie Trail Run Marathon | October 2020 | 2nd female/8th overall
Wild Duluth 100k | October 19, 2019 | 1st female/7th overall
Leadville Trail 100 M | August 17, 2019 | 9th female/102 overall
Silver Rush 50 M | July 6, 2019 | 14th female/76th overall
Kettle Moraine 100 M | June 2, 2018 | 1st female/6th overall


Nordic Skiing


American Birkebeiner Skate ~50k | 2014-2023 | Best result: 18th female
Noquemanon Skate 50k | January 2020 | 1st female/29th overall


Coaching


Momentum Northwest Lead Coach/Assistant Coach | Winter 2021-2023 | MS/HS Junior team
MadNorSki Assistant Coach | Winter 2019-2021 | MS/HS Junior team